<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Growing trends in higher education</title>
	<atom:link href="http://movementarian.com/2006/01/27/growing-trends-in-higher-education/feed/" rel="self" type="application/rss+xml" />
	<link>http://movementarian.com/2006/01/27/growing-trends-in-higher-education/</link>
	<description>100% Natural</description>
	<lastBuildDate>Thu, 30 Jul 2009 14:51:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Doctor Recommended &#187; Blog Archive &#187; Would They Still Attend Without The Cheap Financing?</title>
		<link>http://movementarian.com/2006/01/27/growing-trends-in-higher-education/comment-page-1/#comment-1072</link>
		<dc:creator>Doctor Recommended &#187; Blog Archive &#187; Would They Still Attend Without The Cheap Financing?</dc:creator>
		<pubDate>Sat, 04 Mar 2006 03:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.movementarian.com/?p=692#comment-1072</guid>
		<description>[...] A recent story from the NY Times, Online Colleges Receive a Boost From Congress, notes that Congress removed a barrier for students attending online schools to receive financial aid from los federales. This is kind of bittersweet. On the one hand there are a number of interesting statistics that show the growing trend in attending these schools (i.e. bigger enrollment numbers), but again, the way things are financed (i.e. via the State) make free traders cringe. [...]</description>
		<content:encoded><![CDATA[<p>[...] A recent story from the NY Times, Online Colleges Receive a Boost From Congress, notes that Congress removed a barrier for students attending online schools to receive financial aid from los federales. This is kind of bittersweet. On the one hand there are a number of interesting statistics that show the growing trend in attending these schools (i.e. bigger enrollment numbers), but again, the way things are financed (i.e. via the State) make free traders cringe. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DC Blog &#187; Blog Archive &#187; The Future of University</title>
		<link>http://movementarian.com/2006/01/27/growing-trends-in-higher-education/comment-page-1/#comment-1071</link>
		<dc:creator>DC Blog &#187; Blog Archive &#187; The Future of University</dc:creator>
		<pubDate>Tue, 07 Feb 2006 05:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.movementarian.com/?p=692#comment-1071</guid>
		<description>[...] One thing is true, Swanson would be proud of G-Dub for a privatized food plan that brings in the dough big time. Market forces, WHAT? (Thumps chest, takes bite from PowerBar). Swanson posted a follow up blog entry to the article where he compiles a list schools that have extensive distance learning programs. Yeah, GW is on the list. [...]</description>
		<content:encoded><![CDATA[<p>[...] One thing is true, Swanson would be proud of G-Dub for a privatized food plan that brings in the dough big time. Market forces, WHAT? (Thumps chest, takes bite from PowerBar). Swanson posted a follow up blog entry to the article where he compiles a list schools that have extensive distance learning programs. Yeah, GW is on the list. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doctor Recommended &#187; Blog Archive &#187; Without the State who will accredit?</title>
		<link>http://movementarian.com/2006/01/27/growing-trends-in-higher-education/comment-page-1/#comment-1070</link>
		<dc:creator>Doctor Recommended &#187; Blog Archive &#187; Without the State who will accredit?</dc:creator>
		<pubDate>Fri, 03 Feb 2006 06:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.movementarian.com/?p=692#comment-1070</guid>
		<description>[...] To this end I have noted previously (1 2), numerous brick-and-mortar institutions which have increasingly adapted to this technologically changing landscaping â€šÃ„Ã¬ adopting web forums, email list serves, instant messaging, video web cams, voice-over-IP and all the other bells and whistles that are sometimes collectively called Web 2.0. [...]</description>
		<content:encoded><![CDATA[<p>[...] To this end I have noted previously (1 2), numerous brick-and-mortar institutions which have increasingly adapted to this technologically changing landscaping â€šÃ„Ã¬ adopting web forums, email list serves, instant messaging, video web cams, voice-over-IP and all the other bells and whistles that are sometimes collectively called Web 2.0. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne</title>
		<link>http://movementarian.com/2006/01/27/growing-trends-in-higher-education/comment-page-1/#comment-1069</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Tue, 31 Jan 2006 08:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.movementarian.com/?p=692#comment-1069</guid>
		<description>Aloha!  This post is in the 5th Carnival of Homeschooling &lt;a href=&quot;http://palmtreepundit.blogspot.com/2006/01/carnival-of-homeschooling.html&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Aloha!  This post is in the 5th Carnival of Homeschooling <a href="http://palmtreepundit.blogspot.com/2006/01/carnival-of-homeschooling.html" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanstaafl</title>
		<link>http://movementarian.com/2006/01/27/growing-trends-in-higher-education/comment-page-1/#comment-1068</link>
		<dc:creator>Tanstaafl</dc:creator>
		<pubDate>Sat, 28 Jan 2006 15:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.movementarian.com/?p=692#comment-1068</guid>
		<description>One cardinal rule in business is that things only get done if they can be measured.

Today the traditional 4 year degree is just the most common measure and screening tool for entry level positions.

However, this may change.  Before companies became proficient at articulating corporate goals and translating those down into departmental and individual objectives, the most convenient way to evaluate performance was through checking what time people got to their desk in the morning and when they left at night.

Less important was what work got done while they were at their desk because in the absence of individual objectives this was hard to measure.

Today my employees are scattered around the country and I have no idea when they are actually working nor do I particularly care.  They are measured against their objectives.

Perhaps when we figure out better ways to measure knowledge we can abandon the rather poor binary metric of the 4 year degree.</description>
		<content:encoded><![CDATA[<p>One cardinal rule in business is that things only get done if they can be measured.</p>
<p>Today the traditional 4 year degree is just the most common measure and screening tool for entry level positions.</p>
<p>However, this may change.  Before companies became proficient at articulating corporate goals and translating those down into departmental and individual objectives, the most convenient way to evaluate performance was through checking what time people got to their desk in the morning and when they left at night.</p>
<p>Less important was what work got done while they were at their desk because in the absence of individual objectives this was hard to measure.</p>
<p>Today my employees are scattered around the country and I have no idea when they are actually working nor do I particularly care.  They are measured against their objectives.</p>
<p>Perhaps when we figure out better ways to measure knowledge we can abandon the rather poor binary metric of the 4 year degree.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
